brand/logos/
Large monospace numbers with animated counter effect. Blue text on white background. Used on homepage and platform pages for key metrics. Always pair with a descriptive label below.
Solid blue (#0847F7) background with white text. Left-aligned headline + description + 1-2 CTA buttons. Homepage uses a rotating text effect for keywords. No gradients, no transparency.
Navy (#0B101C) background for emphasis sections. White headings, muted description text. Used for product stack overviews, CTA sections before footer, and deep-dive content blocks.
| Property | Value |
|---|---|
| Size | 1200x675 |
| Background | #0847F7 or #FFFFFF |
| Headline | Inter 700, 36–42px |
| Body | Inter 400, 16–18px |
| Radius | 8px on inner cards |
| Property | Value |
|---|---|
| Size | 1200x675 |
| Background | #0B101C or #0847F7 |
| Title | Inter 800, 42–48px, white |
| Category | Pill: #EBF0FF bg, #0847F7 text |
| Logo | Hexagon mark, white, top-left |
| Property | Value |
|---|---|
| Layout | Headline left, metric right |
| Background | #0847F7 |
| Metric | JetBrains Mono 700, 48px |
| Partner logo | White, right-aligned |
| Property | Value |
|---|---|
| Layout | Centered text, minimal |
| Background | #0B101C |
| Headline | Inter 800, 48px, white |
| Subtext | Inter 400, 18px, 60% white |
| Phrase | Reason |
|---|---|
| "Guaranteed returns" | Compliance: no guaranteed outcomes |
| "Risk-free" | Compliance: nothing is risk-free |
| "Safe investment" | Compliance: cannot characterize risk level |
| "Get rich" / "Moon" / "100x" | Retail framing incompatible with institutional positioning |
| "Chainlink killer" | Never frame competitors as threats |
| "Best in class" | Generic superlative with no substance |
| "Revolutionary" / "Game-changing" | Hyperbole erodes trust with technical audience |
| "Next-generation" | Implies current product is outdated |
| "Passive income" | Compliance: staking rewards are not passive income |
| Competitor | Their Claim | Our Counter-Position |
|---|---|---|
| Pyth Network | Fastest financial data | Data Streams matches latency; Chainlink offers full stack, not just feeds |
| API3 | First-party, no middlemen | Decentralized aggregation is more robust than single-source first-party data |
| LayerZero / Wormhole | Cross-chain messaging | CCIP backed by Chainlink's security track record; zero major exploits |
| UMA | Human-resolved disputes | Different model (subjective data); not suitable for real-time DeFi pricing |
| Channel | Audience | Content Type | Frequency |
|---|---|---|---|
| X / Twitter | Developers + Community | Integration announcements, threads, ecosystem updates | Daily |
| Blog | Developers + Institutional | Technical deep-dives, case studies, announcements | 2–3x/week |
| Enterprise + TradFi | Partnership stories, thought leadership, RWA content | 3–5x/week | |
| YouTube | Developers | Tutorials, SmartCon talks, workshops | Weekly |
| Discord | Developers + Node Ops | Technical support, community building | Always-on |
The industry-standard platform for connecting smart contracts to real-world data and cross-chain messaging.